Reply To: Elections aftermath


Latest News Forums Discussion Forum Elections aftermath Reply To: Elections aftermath

#49442
saticon
Guest

The first 26 constituencies that saw a decline in those registered to vote compared with 2017:

Constituency | Electorate | Valid Votes Cast
Wolverhampton South East | -6945 | -2861
Erith and Thamesmead | -4325 | -3080
Bridgwater and West Somerset | -3967 | -615
Aldershot | -3588 | -1023
Watford | -3148 | -545
Stoke-on-Trent Central | -2772 | -1075
Faversham and Kent Mid | -2604 | 645
York Central | -2514 | -3583
Oxford West and Abingdon | -2336 | -1196
Hyndburn | -2200 | -2796
Warwickshire North | -2006 | -1264
Suffolk Central and Ipswich North | -1915 | -274
Montgomeryshire | -1758 | -677
West Bromwich East | -1722 | -3123
Spelthorne | -1712 | -605
Gloucester | -1631 | -307
Rotherham | -1549 | -2272
Stoke-on-Trent South | -1547 | -2086
Halton | -1527 | -3315
Huddersfield | -1508 | -1952
West Bromwich West | -1380 | -1635
Warley | -1303 | -2967
Hemel Hempstead | -1274 | -1011
Caerphilly | -1215 | -1180
Easington | -1203 | -1781
York Outer | -1183 | -2080

In Wolverhampton South East any impact of the reduced electorate/turnout fell entirely on the Labour Party. Wolverhampton SE would be mainly the Bilston area, although Wolverhampton as a whole is predicted to gain a population of about a thousand people per year.

West Bromwich East is Tom Watson’s former seat, which George Galloway contested.

Rushmoor District Council which represents the Aldershot constituency only predicted a fall in population of about seven hundred persons in the two years since 2017. However, Aldershot is due to have several new housing developments in the next few years.

Kim, I’ve posted more to your blog at medteam.wordpress.com