Latest News › Forums › Discussion Forum › SARS cov2 and Covid 19 › Reply To: SARS cov2 and Covid 19
Some observations on today’s snapshot figures
| Pop(M) | Cases | Deaths | O rate | CFR | Pop. Density | |
| USA | 331 | 2,191,200 | 118,435 | 0.66 | 5.4 | 35 | 
| Brazil | 212 | 978,142 | 47,748 | 0.46 | 4.8 | 25 | 
| Russia | 146 | 568,292 | 7,831 | 0.39 | 1.4 | 9 | 
| India | 1380 | 380,532 | 12,573 | 0.027 | 3.3 | 420 | 
| UK | 68 | 301,935 | 42,373 | 0.49 | 14 | 279 | 
| Spain | 47 | 245,268 | 27,136 | 0.52 | 11 | 92 | 
| Peru | 33 | 244,388 | 7,461 | 0.74 | 3 | 26 | 
| Italy | 61 | 238,159 | 34,514 | 0.39 | 14.5 | 201 | 
| Chile | 19 | 225,103 | 3,841 | 1.2 | 1.7 | 25 | 
| Iran | 84 | 197,647 | 9,272 | 0.23 | 4.7 | 51 | 
| France | 65 | 195,272 | 29,606 | 0.3 | 15.1 | 118 | 
| Germany | 84 | 190,118 | 8,882 | 0.2 | 4.7 | 235 | 
| China | 144 | 84,494 | 4,638 | 0.005 | 5.4 | 148 | 
| Singapore | 5.8 | 41,473 | 26 | 0.72 | 0.06 | 8240 | 
| Bahrain | 1.7 | 20430 | 55 | 1.1 | 0.27 | 6791 | 
What is apparent is that the rate of diagnosed infections vary between .005 %(China) and 1.2% (Chile).
The CFR vary from 1.4% (Russia) to 15.4% (France) with UK high at 14%. But so far as these figures show, density of population does not appear to be a major cause of increased infection.